<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arduino &#8211; Lemilica</title>
	<atom:link href="http://lemilica.com/archives/category/elektronika/mikrokontroleri/arduino/feed" rel="self" type="application/rss+xml" />
	<link>http://lemilica.com</link>
	<description>How-To Community</description>
	<lastBuildDate>Wed, 31 May 2017 10:48:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	<item>
		<title>Turning cheap GSM development board into opensource BLE mobile phone</title>
		<link>http://lemilica.com/archives/2709</link>
					<comments>http://lemilica.com/archives/2709#comments</comments>
		
		<dc:creator><![CDATA[Goran Mahovlić]]></dc:creator>
		<pubDate>Fri, 18 Nov 2016 22:28:42 +0000</pubDate>
				<category><![CDATA[Arduino]]></category>
		<guid isPermaLink="false">http://lemilica.com/turning-cheap-gsm-development-board-into-opensource-ble-mobile-phone</guid>

					<description><![CDATA[I saw that Ai Thinker that developed ESP8266 has some new modules, and after a bit of search found cheap  GSM development board http://www.ebay.com/itm/152255901336?_trksid=p2060353.m2749.l2649&#38;ssPageName=STRK%3AMEBIDX%3AIT I have found all documentations and source code for 8051 chip. I have tested original code and it is not working as it should, you cannot enter number, you cannot delete no. when you enter it wrong, it stops responding after few seconds and then just type some numbers, so I decided to upgrade it with some arduino compatible chip. I had two candidates for this module, first was STM32, and second was nRF51 chip. But then if I chose STM32 I will not have bluetooth :( so nRF it goes &#8230; I wanted board with nRF with as many pins possible and I have chose this module http://www.ebay.com/itm/291888617902?_trksid=p2060353.m2749.l2649&#38;ssPageName=STRK%3AMEBIDX%3AIT After that I needed to remove original MCU and connect wires to nRF board. At first I have used some bad USB soldering iron so I broke one pin, but quickly after that I was in my lab with normal soldering iron. And this is ultra-fast prototyping so there is no time for fancy soldering :) It is all one week after job work &#8230; For now pictures are here https://www.facebook.com/media/set/?set=a.10154646682557158.1073741849.820257157&#38;type=1&#38;l=528476f82c and some video progress &#160; Today I have manage to get serial to work at 115200 I manage to get serial receive on one pin, so now I can start phone by waiting ready message for modem&#8230; I also solder mic and speaker and  manage to talk if I call from BLEntaPhone On call BLEntaPhone is now beeps and blinks blue LED ;) Small presentation &#8230; BLEntaPHONE(1)]]></description>
		
					<wfw:commentRss>http://lemilica.com/archives/2709/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Use cheap STM32 development board with arduino</title>
		<link>http://lemilica.com/archives/2691</link>
					<comments>http://lemilica.com/archives/2691#comments</comments>
		
		<dc:creator><![CDATA[Goran Mahovlić]]></dc:creator>
		<pubDate>Mon, 31 Oct 2016 21:43:08 +0000</pubDate>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Elektronika]]></category>
		<guid isPermaLink="false">http://lemilica.com/use-cheap-stm32-development-board-with-arduino</guid>

					<description><![CDATA[http://www.ebay.com/itm/291693366485?_trksid=p2060353.m2749.l2649&#38;ssPageName=STRK%3AMEBIDX%3AIT &#160; Set jumpers like on picture!!! Connect to any USB-Serial Board USB-ser            STM32 RX                    &#8212;    A9 TX                    &#8212;    A10 GND                 &#8212;    GND 3.3V                 &#8212;    3.3V Check serial port Download FLASHER-STM32 Demonstrator GUI http://www.st.com/en/development-tools/flasher-stm32.html Install, run, select your serial port Click on Remove protection OK Next Check on right if all is green (unprotected) Download firmware from git https://github.com/rogerclarkmelbourne/STM32duino-bootloader/blob/master/STM32F1/binaries/generic_boot20_pc13.bin Select file and hit next We are done ;) Download https://github.com/rogerclarkmelbourne/Arduino_STM32 put it into hardware folder of your arduino Set the jumper back and connect STM32 to usb port Install driver (it is in downloaded folder) Start arduino in boards manager you will need to install arduino zero !!! after that select Blink LED sample change LED pin to PC13 and hit upload You can now blink a led on pin PC13 Check new serial port, you can now use it as in arduino ;)]]></description>
		
					<wfw:commentRss>http://lemilica.com/archives/2691/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Kaotični windows modul WTV020-SD-16P</title>
		<link>http://lemilica.com/archives/2450</link>
					<comments>http://lemilica.com/archives/2450#respond</comments>
		
		<dc:creator><![CDATA[Goran Mahovlić]]></dc:creator>
		<pubDate>Fri, 25 Mar 2016 17:06:39 +0000</pubDate>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Elektronika]]></category>
		<guid isPermaLink="false">http://lemilica.com/kaoticni-windows-modul-wtv020-sd-16p</guid>

					<description><![CDATA[Kupio modul na ebay-u, jako lijepo izgleda i jeftin je pa reko da probam U-disk audio player TF SD card voice module MP3 Sound WTV020-SD-16P Arduino Nakon 2 dana borbe napokon je popustio. Ključno je bilo formatiranje na windowsima (bljak)&#8230; Ovdje sve lijepo piše pa da ne prepisujem http://www.buildcircuit.com/example-1-using-wtv020sd-16p-music-module-with-arduino/ A u komentarima piše i riješenje za format kartice &#8220;Hi, I want to share with you my experience that may save you hours of aggravation using this module. You have to format the SD card using an SD formatting software. Don’t use Windows nor Mac to format the card – it won’t work! I used SDFormatter. configure it to a FULL ERASE. Good luck!&#8221; i još jedna bitna stvar DO NOT USE 5V POWER SUPPLY FOR THE MODULE. 5V will burn both your MicroSD card and WTV020SD module. Please use only 3.3V power, either from Arduino or use 3.3V regulator chip. Nakon toga samplove sa stranice samo sam ubacio sa linux-a na sd karticu i sve radi ok &#8230; Manual za modul https://www.heinpragt.com/techniek/robotica/images/WTV020_manual_V1.3.pdf Kontrola preko arduina, dovoljno je samo napajanje modula spojiti na 3.3V od arduina, arduino može biti 5V, testirano i radi&#8230; http://forum.arduino.cc/index.php?topic=117009.0]]></description>
		
					<wfw:commentRss>http://lemilica.com/archives/2450/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kontrola UT390B laserskog mjerača udaljenost preko arduina</title>
		<link>http://lemilica.com/archives/2417</link>
					<comments>http://lemilica.com/archives/2417#respond</comments>
		
		<dc:creator><![CDATA[Goran Mahovlić]]></dc:creator>
		<pubDate>Fri, 08 Jan 2016 23:06:47 +0000</pubDate>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[C]]></category>
		<guid isPermaLink="false">http://lemilica.com/kontrola-ut390b-laserskog-mjeraca-udaljenost-preko-arduina</guid>

					<description><![CDATA[I prvi kod]]></description>
		
					<wfw:commentRss>http://lemilica.com/archives/2417/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hackathon Suptilne tehnologije: bio-elektroničke dimenzije, br. 2, Deringaj</title>
		<link>http://lemilica.com/archives/2349</link>
					<comments>http://lemilica.com/archives/2349#respond</comments>
		
		<dc:creator><![CDATA[body_pixel]]></dc:creator>
		<pubDate>Fri, 15 Aug 2014 18:29:37 +0000</pubDate>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Elektronika]]></category>
		<category><![CDATA[Fauna]]></category>
		<category><![CDATA[Flora]]></category>
		<category><![CDATA[Flora i fauna]]></category>
		<category><![CDATA[Najave]]></category>
		<category><![CDATA[biohakiranje]]></category>
		<category><![CDATA[deringaj]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[radiona.org]]></category>
		<category><![CDATA[suptilne tehnologije]]></category>
		<guid isPermaLink="false">http://lemilica.com/hackathon-suptilne-tehnologije-bio-elektronicke-dimenzije-br-2-deringaj</guid>

					<description><![CDATA[Hackathon Suptilne tehnologije: bio-elektroničke dimenzije, br. 2, Deringaj – općina Gračac 19. – 24. kolovoza, 2014. AIR Radionica DIY zmajevi + elektronika – Suzan Ćosić (Hrvatska) Worshop DIY kites + electronics &#8211; Suzan Ćosić (Croatia) Vrijeme: Četvrtak, 21. kolovoza, 14 – 18h Time: Thursday, 21 August, 14 – 18h BODY Brdska fiskultura &#8211; svako jutro drugi polaznik / polaznica Hackathona / RAD-a shera svoje vježbe zagrijavanja i razgibavanja (Yoga, Qigong, gimnastika, istezanje, borilačke vještine, Pilates, Feldenkrais…) Berg Fusskultur &#8211; every morning any Hackathon / RAD participant shares her or his warming up exercises (Gymnastics, Yoga, Qigong, Stretching, Martial Arts, Pilates, Feldenkrais…) 8-9h, svaki dan 8-9, every day BIO Radionica Bakteria Lab  &#8211; Kristijan Tkalec (Slovenija) Workshop Bakteria Lab &#8211; Kristijan Tkalec (Slovenia) Termin: 20. kolovoza, 11 – 13h Time: 20 August, 11 – 13h Radionica off grid laboratories – Brian Degger (Velika Britanija) Workshop off grid laboratories – Brian Degger (UK) Termin: 19. kolovoza, 19-21h Time: 19 August, 7-9pm Radionica DIY bio-baterije  &#8211; Marina Petrović (Hrvatska) Workshop DIY bio-baterries &#8211; Marina Petrović (Croatia) Termin: 20. kolovoza, 11-13h Time: 20 August, 11-13am Radionica BeautyHack: izrada prirodne kozmetike – paste za zube, peeling za tijelo, dezodorans, krema za tijelo i lip balm &#8211; Marina Petrović (Hrvatska) Workshop BeautyHack: DIY production of natural cosmetics &#8211; toothpaste, body scrub, deodorant, body cream and lip balm &#8211; Marina Petrović (Croatia) Termin: 19. kolovoza, 14 – 16h Time: 19 August, 14 – 16h Radionica DIY mikroskopija – kolektivni workshop Workshop DIY Microscopy – collective workshop Vrijeme: Subota, 23. kolovoza, 11 – 15h Time: Saturday, 23 August, 11 – 15h ELECTRO Radionica Raspberry Pi – Goran Mahovlić (Hrvatska) Workshop Raspberry Pi &#8211; Goran Mahovlić (Croatia) Termin: Subota, 23. kolovoza, 15- 18h Time: Saturday, 23 August. 15 &#8211;  18h Radionica Hakiranje igračaka + Arduino – kolektivni workshop Workshop Hacking Toys + Arduino –  collective workshop Termin: Nedjelja, 24. kolovoza, 11 – 14h Time: Saturday, 24 August, 11 – 14h Radionica Textil{e}tronics &#8211; Deborah Hustić (Hrvatska) Workshop Textil{e}tronics – Deborah Hustic (Croatia) Vrijeme: Četvrtak, 21. kolovoza, 11 – 14h Time: Thursday, 21 August, 11 – 14h MIND Nameless Symposium &#8211; peripatetički simpozij koji se kao neočekivana sila odjednom pojavljuje i isto tako nestaje, te nastavlja u nekoj drugoj formi ili konstelaciji, između radionica, druženja, pauza i razgovora. Sve s ciljem što veće spontanosti i želje za hakiranjem i samog medija simpozija, koji ne mora uvijek biti u formi predavača i publike. Nameless Symposium – peripatetic symposium as unexpected force which suddenly appears and disappears, and continues in another form or constellation between workshops, meetings, breaks and conversation. Un-designed with the goal of greater spontaneity and desire for hacking the medium itself – symposium, which may not always be in the similar old school form of speakers and audience. Sudjeluju / Partaking: Kristijan Tkalec, Brian Degger, Goran Mahovlić, Kruno Jošt, Maja Kohek, Tin Dožić, Danijela Zoroja, Deborah Hustić, Marina Petrović, Suzan Ćopić… + Open branstorming lab za buduće projekte Čakule o ‘Praksama održivog menadžmenta za makere i hakere’ SKY Radionica Noć pod zvijezdama – Deringaj – Ivan Lovrek, Uroš Todorović Mikšaj (Zvjezdarnica Zagreb // Astronomsko astronautičko društvo Zagreb) Workshop A Night Under The Stars &#8211; Deringaj &#8211; Ivan Lovrek, Uroš Todorović Mikšaj (Zagreb Observatory // Astronomical Astronautical Society Zagreb – AAD) Vrijeme: 19., 20. i 21. kolovoza, od 22 h nadalje Time: 19, 20 and 21 August, from 22 till the night Radionica DIY garažna astronomija &#8211; teleskop – kolektivna radionica Workshop DIY garage astronomy – telescopy &#8211; collective workshop Termin: Subota, 23. kolovoza, 11 – 13h Time: Saturday, 23 August, 11 – 13h SOLAR Radionica Solarni kukci – kolektivni workshop Workshop Solar Bugs – collective workshop Termin: Petak, 22. kolovoza, 11 – 14h Time: Friday, 22 August, 11 – 14h Radionica Sunbeam Seeker Bot &#8211; kolektivni workshop Workshop Sunbeam Seeker Bot  &#8211; collective workshop Termin: Petak, 22. kolovoza, 11 – 14h Time: Friday, 22 August, 11 – 14h Radionica Hack.me.Solar! ToyLand! &#8211; Deborah Hustić (Hrvatska) Workshop Hack.me.Solar! ToyLand! &#8211; Deborah Hustic (Croatia) Termin: Petak, 22. kolovoza, 11 – 14h Time: Friday, 22 August, 11 – 14h Projekt DIY solarni punjač &#8211; Kristijan Tkalec (Slovenija) Project DIY Solar Charger – Kristijan Tkalec (Slovenia) Termin: Tokom hackathona Time: During hackathon Projekt DIY Solar Synth &#8211; Deborah Hustić (Hrvatska) Project DIY Solar Synth &#8211; Deborah Hustic (Croatia) Termin: Tokom hackathona Time: During hackathon SOUND Radionica cIRCuIT bENDing – kolektivni workshop Workshop cIRCuIT bENDing – collective workshop Termin: Četvrtak, 21. kolovoza, 14 – 18h Time: Thursday, 21 August, 14 – 18h WATER Radionica DIY brodić + Arduino + senzori &#8211; Goran Mahovlić (Hrvatska) Workshop DIY Boat + Arduino + sensors – Goran Mahovlić (Croatia) Termin: Nedjelja, 23. kolovoza, 14h – 17h Time: Sunday, 23 August, 14 – 17h Water Biohacking – Brian Degger (Velika Britanija) Water Biohacking – Brian Degger (Velika Britanija) Terenski rad: 20. kolovoza, nakon 16 sati – točni termini tijekom Hackathona Field trips: 20 August, after 4pm &#8211;  to be announced during the Hackathon {{{{{{{{{{{{{{{{{{{{{{{{{{}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}{{{{{{{{{{{{{{}}}}}}}}}}}}}}}}}}}}}}}}}}}}} Koncept programa i organizacija: Deborah Hustić Programski suradnici: Goran Mahovlić, Marina Petrović Izvršna organizacija: Tomislava Borić Dizajn: Ana Labudović Organizator: Radiona.org (Zagreb) Su-organizatori: UKE (Varaždin) / Istok (Osijek) Realizirano kroz mrežu Clubture u sklopu programa “Clubture-HR 2014.” Financijski podržali Zaklada Kultura Nova, Ministarstvo kulture RH, Grad Zagreb]]></description>
		
					<wfw:commentRss>http://lemilica.com/archives/2349/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>8&#215;8 LED</title>
		<link>http://lemilica.com/archives/1982</link>
					<comments>http://lemilica.com/archives/1982#respond</comments>
		
		<dc:creator><![CDATA[Goran Mahovlić]]></dc:creator>
		<pubDate>Thu, 25 Jul 2013 16:13:24 +0000</pubDate>
				<category><![CDATA[Arduino]]></category>
		<guid isPermaLink="false">http://lemilica.com/8x8-led</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>http://lemilica.com/archives/1982/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Arduino Processing dio drugi</title>
		<link>http://lemilica.com/archives/934</link>
					<comments>http://lemilica.com/archives/934#respond</comments>
		
		<dc:creator><![CDATA[Goran Mahovlić]]></dc:creator>
		<pubDate>Sat, 06 Apr 2013 08:42:52 +0000</pubDate>
				<category><![CDATA[Arduino UNO]]></category>
		<category><![CDATA[Processing]]></category>
		<guid isPermaLink="false">http://lemilica.com/arduino-processing-dio-drugi</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>http://lemilica.com/archives/934/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Python &#8211; Arduino Prvi projekt dio drugi</title>
		<link>http://lemilica.com/archives/870</link>
					<comments>http://lemilica.com/archives/870#respond</comments>
		
		<dc:creator><![CDATA[Goran Mahovlić]]></dc:creator>
		<pubDate>Fri, 05 Apr 2013 17:11:12 +0000</pubDate>
				<category><![CDATA[Arduino UNO]]></category>
		<guid isPermaLink="false">http://lemilica.com/python-arduino-prvi-projekt-dio-drugi</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>http://lemilica.com/archives/870/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Arduino cjelobrojne konstante</title>
		<link>http://lemilica.com/archives/855</link>
					<comments>http://lemilica.com/archives/855#respond</comments>
		
		<dc:creator><![CDATA[Goran Mahovlić]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 14:24:05 +0000</pubDate>
				<category><![CDATA[Prijevod]]></category>
		<guid isPermaLink="false">http://lemilica.com/arduino-cjelobrojne-konstante</guid>

					<description><![CDATA[Cjelobrojne konstante Cjelobrojne konstante su brojevi kao na primjer 123 koje koristimo direktno u arduino skici. Ti brojevi su tretirani kao cijeli brojevi (int), ali to možete promjeniti sa U i L modifikatorima(pogledaj niže). Cjelobrojne konstante su tretirane kao decimalni sistem (baza je 10), ali mogu se koristiti i specijalni formati da bi se broj tretirao kao drugi sistem. Baza Primjer Format Komentar 10 (decimalno) 123 none 2 (binarno) B1111011 Prefiks 'B' radi samo sa 8 bit-nim vrijednostima (0 to 255)dozvoljene samo 0 i 1 vrijdnosti 8 (oktalne) 0173 Prefiks "0" dozvoljene vrijednosti od 0 do 7 16 (heksadecimalne) 0x7B Prefiks "0x" dozvoljeni karakteri 0 do 9, A do F, a do f &#160; Decimalni brojevi imaju bazu 10.To je zdravorazumska matematika sa kojom ste upoznati Za konstante bez drugih prefiksa se podrazumjeva da su u decimalnom formatu. Primjer: 101 // isto kao 101 decimalno ((1 * 10^2) + (0 * 10^1) + 1) Binarni brojevi imaju bazu dva. Dozvoljene vrijednosti su samo 0 i 1. Primjer: B101 // isto kao 5 decimalno ((1 * 2^2) + (0 * 2^1) + 1) Binarno formatiranje radi samo na bajtu (8 bita) između 0 (B0) i 255 (B11111111). Zgodno je ako želite napraviti unos 16 bitnog cijelog broja u binarno napraviti ovako u dva koraka: mojCijeliBroj = (B11001100 * 256) + B10101010; // B11001100 je high byte(visoki byte) Oktalnom je baza 8. Dozvoljene su samo vrijednosti od 0 do 7. Oktalne vrijednosti su naznačene prefiksom &#8220;0&#8221; Primjer: 0101 // isto kao 65 decimalno ((1 * 8^2) + (0 * 8^1) + 1) Upozorenje Ako slućajno upišemo 0(nula) prije konstante pa bi kompajler konstantu mogao prepoznati kao oktalnu mogli bi u kod unjeti grešku koju ćemo teško pronaći. Heksadecimano (ili hex) je baza 16. Dozvoljene vrijednosti su od 0 do 9, slova od A do F; A ima vrijednost 10, B je 11, do F koji ima vrijednost 15. Oktalne vrijednosti su naznačene prefiksom &#8220;0x&#8221;. Treba primjetiti da A-F može biti napisano velikim ili malim slovom (a-f) ili (A-F) Primjer: 0x101 // isto kao 257 decimalno ((1 * 16^2) + (0 * 16^1) + 1) &#160; cjelobrojna konstanta je u osnovnom obilku  tretirana kao običan cijeli broj sa urođenim ograničenjima raspona ostvarivih vrijednosti. Kako bi cjelobrojnu  konstantu &#8220;natjerali&#8221; u druge raspone vrijednosti upišite nekon vrijednosti: &#8216;u&#8217; ili &#8216;U&#8217;, kako bi je pretvorili u unsigned format. Primjer: 33u. Upišite &#8216;l&#8217; ili &#8216;L&#8217; kako bi je prebacili u long format. Primjer: 100000L, &#8216;ul&#8217; ili &#8216;UL&#8217; upisujete ako trebate unsigned long tip varijable. Primjer : 32767ul]]></description>
		
					<wfw:commentRss>http://lemilica.com/archives/855/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Arduino konstante</title>
		<link>http://lemilica.com/archives/827</link>
					<comments>http://lemilica.com/archives/827#respond</comments>
		
		<dc:creator><![CDATA[Goran Mahovlić]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 18:49:20 +0000</pubDate>
				<category><![CDATA[Prijevod]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[prijevod]]></category>
		<guid isPermaLink="false">http://lemilica.com/arduino-konstante</guid>

					<description><![CDATA[Konstante Konstante su predefinirane varijable Arduino jezika. Koristimo ih da bi programi bili lakši za čitanje. Konstante klasificiramo u grupe. Određivanje logičkih nivoa, true i false (Boolean Constants) Postoje dvije konstante koje predstavljaju istinitu(true) ili lažnu(false) tvrdnju u Arduino jeziku . false lažnu tvrdnju je lakše definirati. laž(false) je definirana kao 0(nula) true obično kažemo da je istina(true) definirana kao 1, što je točno, ali true ima širu definiciju. U Boolean smislu svaki cijeli broj koji nije 0 je true. Tak su brojevi -1,2,-200 u Boolean smislu svi definirani kao true Treba primijetiti da se konstante true i false pišu malim slovima za razliku od HIGH(VISOKO), LOW(NISKO),INPUT(ULAZ) i OUTPUT(IZLAZ) konstanti Definiranje nivoa pin-a, HIGH(VISOKO) i LOW(NISKO) Kada čitamo ili pišemo na digitalni pin postoje samo dvije moguće vrijednost koje pin-u možemo dodjeliti ili ih sa pina možemo pročitati. HIGH(VISOKO) Značenje HIGH (u odnosu na pin) je nešto drugačiji ovisno o tome da li je pin postavljen kao INPUT(ULAZ) ili OUTPUT(IZLAZ). Kada je pin postavljen kao INPUT sa pinmode() funkcijom i čitan sa digitalRead() funkcijom mikrokontroler će napon od 3V ili više prijaviti kao HIGH stanje. Pin može isto tako biti postavljen kao ulaz sa pinMode() funkcijom i zatim ga možemo postaviti HIGH sa funkcijom digitalWrite() to će uključiti unutarnji 20K ohma PULLUP otpornik(Povuci gore) koji će držati ulazni pin na HIGH nivou sve dok sa vanjskim krugom ne povučemo taj pin na LOW nivo. Jednako tako radi i INPUT_PULLUP Kada je pin postavljen kao OUTPUT sa pinMode() i postavljen HIGH sa digitalWrite() taj pin je postavljen na 5V. U tom stanju može služiti kao izvor napajanje. Možemo sa njime upaliti LED diodu koja je spojena u seriju sa otpornikom na masu ili na drugi pin koji je postavljen kao izlaz a stanje mu je postavljeno na LOW. LOW(NISKO) Značenje LOW jednako tako ima različito značenje ovisno o tome da li je pin postavljen na INPUT ili OUTPUT. Kada je pin postavljen sa pinMode() postavljen kao INPUT i pročitan sa sa digitalRead() mikrokontroler će prijaviti vrijednost LOW ako je napon 2V ili manje prisutan na pin-u. Kada je pin postavljen sa pinMode() postavljen kao OUTPUT i pročitan sa sa digitalRead() pin je na 0V. U tom stanju može provoditi struju kroz recimo otpornik spojen u seriju sa diodom koji su na drugoj strani posjeni na 5V ili na drugi pin koji je postavljen kao izlaz i stanje mu je HIGH. Postavljenje digitalnih pinova, INPUT,INPUT_PULLUP i OUTPUT Digitalni pinovi se mogu koristiti kao INPUT(izlaz),INPUT_PULLUP(ulaz sa otpornikom) i kao OUTPUT(izlaz) Promjenom pina sa funkcijom pinMode() mijenja se električno stanje pin-a. Pinovi postavljeni kao INPUT Arduino(Atmega) za pinove koji su postavljeni kao INPUT sa funkcijom pinMode() se kaže da su u stanju viskoke impedancije. Pinovi postavljeni kao INPUT za strujni krug kojeg uzorkuju predstavljaju izuzetno male zahtjeve ekvivalentno seriji otpornika od 100Mohma spojenoj ispred pina. To ih čini korisnim za čitanje senzora, ali ne i za napajanje LED dioda. Ako imate pin postavljen kao INPUT želite da tom pinu referenca bude masa, često se to postiže sa pull-down (povuci dolje) otpornikom. Pinovi postavljeni kao INPUT_PULLUP Atmega čip na Arduinu ima interni pull-up otpornik(otpornik koji se interno spaja na +5V) kojemu možemo pristupiti. Ako vam je draže koristiti taj interni otpornik umjesto vanjskog otpornika spojenog na 5V možete koristiti argument INPUT_PULLUP u funkciji pinMode() Pinovi postavljeni kao izlazi Za pinove postavljene kao OUTPUT sa pinMode() se kaže da su u stanju niske impedancije To znaći da mogu pružiti dovoljnu količinu struje drugim strujnim krugovima. Atmega pinovi mogu pružiti do 40mA struje. To ih čini korisnim za napajanje LED dioda ali nekorisnima za čitanje senzora. Pinovi postavljeni kao izlaz mogu biti oštećeni ako ih se kratko spoji na +5 ili na masu. Količina struje koju Atmega pinovi mogu pružiti obično nije dovoljno da bi se upalio relej ili da bi mogli direktno spojiti motore.]]></description>
		
					<wfw:commentRss>http://lemilica.com/archives/827/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
